Virginia Democratic Primary Election Results (2024)

Last updated March 20, 2024

See results from the Virginia Republican presidential primary›

Winner

Joseph R. Biden Jr. wins the Virginia Democratic primary.

Race called by The Associated Press.

Latest results from March 20

100% of votes in

Democratic Primary race called

Democratic Primary
Candidate Votes Percent Pct.% Chart showing percent Delegates Delegates Del.

Joseph R. Biden Jr.J. BidenBiden*incumbent

317,329 +88.5% 88.5% 99

Marianne WilliamsonM. WilliamsonWilliamson

28,599 +8.0% 8.0% No delegates

Dean PhillipsD. PhillipsPhillips

12,586 +3.5% 3.5% No delegates

Total reported

358,514

*Incumbent

100% of delegates allocated (99 of 99)

Results by county

Results by county
County Biden Williamson Phillips Total votes Percent of votes in % In
Fairfax 86% 10% 4% 63,054 100%
Henrico 89% 8% 3% 20,276 100%
Prince William 87% 10% 4% 19,566 100%
Chesterfield 89% 7% 3% 17,601 100%
Virginia Beach 90% 6% 3% 17,267 100%
Arlington 89% 7% 4% 17,099 100%
Loudoun 82% 14% 4% 16,344 100%
Richmond City 84% 13% 3% 13,863 100%
Alexandria 90% 6% 3% 11,480 100%
Chesapeake 92% 5% 3% 10,341 100%
Norfolk 90% 7% 3% 9,729 100%
Hampton 92% 5% 3% 7,843 100%
Newport News 91% 6% 3% 7,259 100%
Albemarle 90% 6% 3% 7,151 100%
Stafford 88% 8% 4% 6,039 100%
Portsmouth 94% 4% 2% 5,266 100%
Suffolk 93% 5% 3% 5,121 100%
Spotsylvania 88% 8% 4% 4,821 100%
James City 92% 5% 3% 4,784 100%
Hanover 89% 7% 4% 3,693 100%
Roanoke City 88% 8% 4% 3,489 100%
Charlottesville 85% 11% 4% 3,020 100%
York 89% 6% 5% 2,829 100%
Roanoke 89% 7% 4% 2,804 100%
Montgomery 87% 9% 4% 2,683 100%
Petersburg 94% 5% 2% 2,524 100%
Frederick 87% 8% 4% 2,346 100%
Fauquier 89% 7% 4% 2,318 100%
Lynchburg 90% 7% 3% 2,175 100%
Fairfax City 85% 10% 5% 1,595 100%
Danville 91% 6% 2% 1,576 100%
Isle of Wight 93% 4% 2% 1,544 100%
Manassas 85% 10% 5% 1,463 100%
Pittsylvania 91% 6% 3% 1,441 100%
Rockingham 87% 10% 3% 1,426 100%
Bedford 90% 6% 4% 1,423 100%
Prince George 92% 5% 2% 1,391 100%
Culpeper 89% 6% 5% 1,344 100%
Mecklenburg 93% 5% 2% 1,317 100%
Louisa 90% 6% 4% 1,270 100%
Fredericksburg 87% 9% 4% 1,250 100%
Augusta 88% 7% 5% 1,247 100%
Goochland 91% 6% 3% 1,196 100%
Orange 90% 6% 4% 1,177 100%
Dinwiddie 93% 5% 2% 1,168 100%
Henry 91% 5% 4% 1,159 100%
Fluvanna 90% 6% 4% 1,156 100%
Falls Church 91% 6% 3% 1,151 100%
Caroline 93% 5% 3% 1,140 100%
Staunton 88% 8% 4% 1,129 100%
Franklin 90% 5% 4% 1,114 100%
Harrisonburg 72% 24% 4% 1,077 100%
Halifax 93% 4% 3% 1,038 100%
Gloucester 91% 6% 3% 991 100%
Washington 89% 7% 5% 940 100%
Williamsburg 87% 9% 4% 923 100%
Accomack 93% 4% 3% 916 100%
Shenandoah 89% 7% 4% 848 100%
Hopewell 89% 7% 3% 833 100%
Winchester 87% 8% 5% 832 100%
New Kent 91% 6% 3% 817 100%
Campbell 90% 7% 3% 805 100%
Brunswick 95% 3% 2% 776 100%
Warren 86% 9% 5% 739 100%
Nelson 93% 3% 3% 738 100%
Powhatan 90% 6% 4% 734 100%
Botetourt 92% 5% 3% 723 100%
Prince Edward 91% 6% 3% 723 100%
Rockbridge 93% 3% 4% 721 100%
King George 87% 8% 5% 709 100%
Amherst 90% 6% 4% 705 100%
Greene 89% 7% 4% 616 100%
Waynesboro 86% 10% 4% 614 100%
Clarke 90% 5% 5% 602 100%
Pulaski 90% 6% 4% 597 100%
Southampton 94% 4% 2% 588 100%
Salem 91% 6% 3% 587 100%
Northampton 94% 4% 2% 563 100%
Charles City 93% 3% 4% 549 100%
Lancaster 94% 3% 2% 549 100%
Westmoreland 94% 4% 2% 543 100%
Surry 94% 4% 2% 535 100%
Lunenburg 94% 3% 3% 502 100%
Manassas Park 82% 12% 6% 501 100%
Martinsville 92% 5% 3% 496 100%
Greensville 95% 4% 1% 495 100%
Northumberland 94% 4% 2% 494 100%
Sussex 93% 5% 2% 489 100%
Floyd 84% 13% 3% 486 100%
Middlesex 93% 5% 2% 462 100%
King William 89% 7% 3% 460 100%
Tazewell 91% 3% 6% 379 100%
Mathews 93% 4% 3% 367 100%
Carroll 89% 6% 4% 361 100%
Rappahannock 89% 6% 4% 359 100%
Buckingham 89% 8% 3% 357 100%
Wythe 83% 13% 4% 354 100%
Nottoway 92% 5% 2% 352 100%
Amelia 93% 5% 3% 348 100%
Franklin City 93% 4% 3% 347 100%
Radford 84% 11% 4% 315 100%
Colonial Heights 87% 11% 2% 312 100%
Lexington 94% 3% 3% 311 100%
Bristol 90% 7% 4% 306 100%
Madison 95% 4% 1% 306 100%
Essex 95% 5% 1% 278 100%
King and Queen 94% 4% 2% 278 100%
Charlotte 91% 6% 3% 270 100%
Page 82% 10% 8% 262 100%
Patrick 90% 6% 4% 262 100%
Russell 84% 7% 9% 260 100%
Giles 86% 10% 4% 259 100%
Wise 85% 7% 8% 252 100%
Smyth 85% 8% 7% 248 100%
Poquoson 87% 7% 6% 240 100%
Alleghany 86% 8% 6% 235 100%
Appomattox 87% 8% 5% 233 100%
Emporia 93% 3% 4% 228 100%
Cumberland 90% 7% 4% 213 100%
Grayson 87% 8% 5% 211 100%
Scott 89% 9% 3% 148 100%
Buchanan 89% 1% 10% 134 100%
Dickenson 86% 10% 4% 134 100%
Covington 90% 7% 3% 109 100%
Lee 88% 4% 8% 108 100%
Buena Vista 91% 4% 4% 93 100%
Bland 84% 8% 9% 92 100%
Bath 87% 10% 3% 90 100%
Richmond 94% 3% 2% 88 100%
Galax 92% 6% 3% 72 100%
Craig 83% 15% 2% 60 100%
Highland 93% 2% 5% 57 100%
Norton 92% 6% 2% 48 100%

What to expect

Polls close at 7 p.m. Eastern time. In the 2022 state primaries, first results were reported 9 minutes later, and the last update of the night was at 9:15 p.m. Eastern time with 99.5 percent of votes reported.

Voters do not register by party, but they could only participate in one party’s primary. The state offered in-person early voting and no-excuse absentee voting. Voters could drop off absentee ballots in-person or to a drop box by the close of polls. They could also return ballots by mail, as long as they were postmarked by Election Day and received by the third day after the election.

The state primary, which will include races for state and congressional offices, will be held on June 18.

Sign up to get notified when results are in. The On Politics newsletter is your guide to the 2024 elections. Get it sent to your inbox.

2024 Primary Results

  • Alabama
  • Alaska
  • Arizona
  • Arkansas
  • California
  • Colorado
  • Connecticut
  • Florida
  • Georgia
  • Hawaii
  • Idaho
  • Illinois
  • Indiana
  • Iowa
  • Kansas
  • Kentucky
  • Louisiana
  • Maine
  • Maryland
  • Massachusetts
  • Michigan
  • Minnesota
  • Mississippi
  • Missouri
  • Montana
  • Nebraska
  • Nevada
  • New Hampshire
  • New Jersey
  • New Mexico
  • New York
  • North Carolina
  • North Dakota
  • Ohio
  • Oklahoma
  • Oregon
  • Pennsylvania
  • Rhode Island
  • South Carolina
  • South Dakota
  • Tennessee
  • Texas
  • Utah
  • Vermont
  • Virginia
  • Washington
  • Washington, D.C.
  • West Virginia
  • Wisconsin
  • Wyoming
Virginia Democratic Primary Election Results (2024)

References

Top Articles
Latest Posts
Article information

Author: Chrissy Homenick

Last Updated:

Views: 5518

Rating: 4.3 / 5 (74 voted)

Reviews: 89% of readers found this page helpful

Author information

Name: Chrissy Homenick

Birthday: 2001-10-22

Address: 611 Kuhn Oval, Feltonbury, NY 02783-3818

Phone: +96619177651654

Job: Mining Representative

Hobby: amateur radio, Sculling, Knife making, Gardening, Watching movies, Gunsmithing, Video gaming

Introduction: My name is Chrissy Homenick, I am a tender, funny, determined, tender, glorious, fancy, enthusiastic person who loves writing and wants to share my knowledge and understanding with you.